Compare AI Video Models (2025)
Compare AI Video Models (2025)
Posted July 7, 2025. Last updated August 11, 2025.
It’s hard keeping up with every new video model. This post helps you pick the best one for your needs.
We break things down into two parts:
- Key specs: price, resolution, duration, FPS, speed, release date
 - Features: text‑to‑video, image‑to‑video (start/end frame), subject references, native audio
 
Notes:
- Where a price range is given, it’s from the lowest‑priced to highest‑priced video (based on duration and resolution).
 - Generation speed is a range from the fastest to the slowest.
 - Times and prices are as of July 7, 2025. Model speed can improve over time with software and hardware updates.
 
Specs
| Model | Price (per video) | Resolution | Duration | FPS | Speed | Release | 
|---|---|---|---|---|---|---|
| Google Veo 3 | $6 | 720p, 1080p | 8s | 24 | 92s | May 2025 | 
| Google Veo 3 Fast | $3.20 | 720p, 1080p | 8s | 24 | 59s | Jul 2025 | 
| Google Veo 2 | $2.50–$4 | 720p | 5–8s | 24 | 35s–46s | Dec 2024 | 
| Bytedance Seedance 1 Pro | $0.15–$1.50 | 480p, 720p, 1080p | 5s, 10s | 24 | 31s–95s | Jun 2025 | 
| Bytedance Seedance 1 Lite | $0.09–$0.72 | 480p, 720p, 1080p | 5s, 10s | 24 | 25s–70s | Jun 2025 | 
| Minimax Hailuo 02 | $0.10–$0.50 | 768p, 512p, 1080p | 6s/10s | 24 | 41s–400s | Jun 2025 | 
| Minimax Hailuo 02 Fast | $0.10–$0.15 | 512p | 6s/10s | 24 | 41s–76s | Aug 2025 | 
| Minimax Video 01 | $0.50 | 720p | 5s | 25 | 153s | Nov 2024 | 
| Minimax Video 01 Live | $0.50 | 720p | 5s | 25 | 185s | Dec 2024 | 
| Minimax Video 01 Director | $0.50 | 720p | 5s | 25 | 153s | Jan 2025 | 
| Kuaishou Kling 2.1 (Master) | $1.40–$2.80 | 1080p | 5s/10s | 24 | 218s–570s | Jun 2025 | 
| Kuaishou Kling 2.1 | $0.25–$0.90 | 720p, 1080p | 5s/10s | 24 | 122s–154s | Jun 2025 | 
| Kuaishou Kling 2.0 (Master) | $1.40–$2.80 | 720p | 5s/10s | 24 | 215s–574s | Apr 2025 | 
| Kuaishou Kling 1.6 Pro | $0.48–$0.95 | 1080p | 5s/10s | 30 | 181s–350s | Dec 2024 | 
| Kuaishou Kling 1.6 Standard | $0.25–$0.90 | 720p, 1080p | 5s/10s | 24 | 121s–182s | Dec 2024 | 
| Leonardo Motion 2.0 | $0.30 | 480p | 5s | 32 | 81s | Apr 2025 | 
| Runway Gen‑4 Turbo | $0.25–$0.50 | 720p | 5s/10s | 24 | 22s–32s | Apr 2025 | 
| Alibaba Wan 2.2 i2v | $0.05–$0.11 | 480p, 720p | 5s | 16 | 17s–62s | Aug 2025 | 
| Alibaba Wan 2.2 t2v | $0.05–$0.10 | 480p, 720p | 5s | 16 | 17s–57s | Aug 2025 | 
| Alibaba Wan 2.2 5b fast | $0.01–$0.02 | 480p, 720p | 5s | 16 | 6s–16s | Aug 2025 | 
| Alibaba Wan 2.1 14b | $0.35–$1.25 | 480p, 720p | 5s | 16 | 27s–110s | Feb 2025 | 
| Luma Ray 2 Flash | $0.17–$0.54 | 540p, 720p | 5s/9s | 24 | 30s–53s | Mar 2025 | 
| Luma Ray 2 | $0.50–$1.62 | 540p, 720p | 5s/9s | 24 | 47s–167s | Jan 2025 | 
| Pixverse v4.5 | $0.30–$0.80 | 360p, 540p, 720p, 1080p | 5s/8s | 30 | 17s–60s | May 2025 | 
| Pixverse v4 | $0.30–$0.80 | 360p, 540p, 720p, 1080p | 5s/8s | 30 | 17s–60s | Feb 2025 | 
Features
| Model | With | Without | 
|---|---|---|
| Google Veo 3 | ✅ text‑to‑video, ✅ native audio | ❌ image‑to‑video (start), ❌ image‑to‑video (end), ❌ subject references | 
| Google Veo 3 Fast | ✅ text‑to‑video, ✅ native audio | ❌ image‑to‑video (start), ❌ image‑to‑video (end), ❌ subject references | 
| Google Veo 2 | ✅ text‑to‑video, ✅ image‑to‑video (start) | ❌ image‑to‑video (end), ❌ subject references, ❌ native audio | 
| Bytedance Seedance 1 Pro | ✅ text‑to‑video, ✅ image‑to‑video (start) | ❌ image‑to‑video (end), ❌ subject references, ❌ native audio | 
| Bytedance Seedance 1 Lite | ✅ text‑to‑video, ✅ image‑to‑video (start), ✅ image‑to‑video (end) | ❌ subject references, ❌ native audio | 
| Minimax Hailuo 02 | ✅ text‑to‑video, ✅ image‑to‑video (start) | ❌ image‑to‑video (end), ❌ subject references, ❌ native audio | 
| Minimax Hailuo 02 Fast | ✅ image‑to‑video (start) | ❌ text‑to‑video, ❌ image‑to‑video (end), ❌ subject references, ❌ native audio | 
| Minimax Video 01 | ✅ text‑to‑video, ✅ image‑to‑video (start), ✅ subject references (S2V‑01) | ❌ image‑to‑video (end), ❌ native audio | 
| Minimax Video 01 Live | ✅ text‑to‑video, ✅ image‑to‑video (start) | ❌ image‑to‑video (end), ❌ subject references, ❌ native audio | 
| Minimax Video 01 Director | ✅ text‑to‑video, ✅ image‑to‑video (start) | ❌ image‑to‑video (end), ❌ subject references, ❌ native audio | 
| Kuaishou Kling 2.1 (Master) | ✅ text‑to‑video, ✅ image‑to‑video (start) | ❌ image‑to‑video (end), ❌ subject references, ❌ native audio | 
| Kuaishou Kling 2.1 | ✅ image‑to‑video (start) | ❌ text‑to‑video, ❌ image‑to‑video (end), ❌ subject references, ❌ native audio | 
| Kuaishou Kling 2.0 (Master) | ✅ text‑to‑video, ✅ image‑to‑video (start) | ❌ image‑to‑video (end), ❌ subject references, ❌ native audio | 
| Kuaishou Kling 1.6 Pro | ✅ image‑to‑video (start), ✅ image‑to‑video (end), ✅ subject references | ❌ text‑to‑video, ❌ native audio | 
| Kuaishou Kling 1.6 Standard | ✅ text‑to‑video, ✅ image‑to‑video (start), ✅ subject references | ❌ image‑to‑video (end), ❌ native audio | 
| Leonardo Motion 2.0 | ✅ text‑to‑video, ✅ image‑to‑video (start) | ❌ image‑to‑video (end), ❌ subject references, ❌ native audio | 
| Runway Gen‑4 Turbo | ✅ image‑to‑video (start) | ❌ text‑to‑video, ❌ image‑to‑video (end), ❌ subject references, ❌ native audio | 
| Alibaba Wan 2.2 i2v | ✅ image‑to‑video (start) | ❌ text‑to‑video, ❌ image‑to‑video (end), ❌ subject references, ❌ native audio | 
| Alibaba Wan 2.2 t2v | ✅ text‑to‑video | ❌ image‑to‑video (start), ❌ image‑to‑video (end), ❌ subject references, ❌ native audio | 
| Alibaba Wan 2.2 5b fast | ✅ text‑to‑video, ✅ image‑to‑video (start) | ❌ image‑to‑video (end), ❌ subject references, ❌ native audio | 
| Alibaba Wan 2.1 14b | ✅ text‑to‑video, ✅ image‑to‑video (start) | ❌ image‑to‑video (end), ❌ subject references, ❌ native audio | 
| Luma Ray 2 Flash | ✅ text‑to‑video, ✅ image‑to‑video (start), ✅ image‑to‑video (end) | ❌ subject references, ❌ native audio | 
| Luma Ray 2 | ✅ text‑to‑video, ✅ image‑to‑video (start), ✅ image‑to‑video (end) | ❌ subject references, ❌ native audio | 
| Pixverse v4.5 | ✅ text‑to‑video, ✅ image‑to‑video (start), ✅ image‑to‑video (end) | ❌ subject references, ❌ native audio | 
| Pixverse v4 | ✅ text‑to‑video, ✅ image‑to‑video (start), ✅ image‑to‑video (end) | ❌ subject references, ❌ native audio | 
Availability and commercial terms may vary by provider. Always review the provider’s latest docs and pricing before production use.